Panola College vs. Hutchinson Community College
@ West Plains
10/13/2017 at 9:00 AM
@ West Plains
10/13/2017 at 9:00 AM
|
Panola College
3 |
Hutchinson Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 25 | 25 | 25 | 3 |
| Hutchinson Community College (19-10) | 21 | 19 | 20 | 0 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 10 | 8 | 36 | .056 |
| 3 | 14 | 3 | 46 | .239 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daphinie Correa * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | Melanie Casteel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Cayman Sutton * | 3 | 5 | 0 | 10 | .500 | 29 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Hannah Ramirez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kinly Carter | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Rebecca Rabius * | 3 | 12 | 0 | 24 | .500 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Camie Copeland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaitlyn Adams * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Jaqueline da Silva | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Audrey Slaten * | 3 | 6 | 2 | 19 | .211 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Barbara Sabino * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 7.5 |
| Totals | 40 | 12 | 104 | .269 | 37 | 1 | 3 | 2 | 64 | 0 | 18 | 2 | 1 | 50.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 8 | 0 | 12 | .667 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 8.0 |
| 2 | Payton Gawith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nina Pevic * | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Page Hiebert * | 3 | 15 | 8 | 52 | .135 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassidy Crites | 1 | 1 | 0 | 7 | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kelsey Mulligan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leonie Wienkaemper | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lexi Hogan * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 14 | Tatyana Ndekwe * | 3 | 3 | 1 | 4 | .500 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 36 | 17 | 125 | .152 | 28 | 4 | 7 | 1 | 55 | 1 | 0 | 0 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter