Panola College at Wharton County Junior College
@ Wharton
10/28/2017 at 1:00 PM
@ Wharton
10/28/2017 at 1:00 PM
|
Panola College
3 |
Wharton County Junior College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 30 | 25 | 27 | 3 |
| Wharton County Junior College | 28 | 16 | 25 | 0 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 39 | .282 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 17 | 7 | 49 | .204 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melanie Casteel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Chadwick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jasmine Sanchez | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Shayla Eugene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Ramirez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kinly Carter * | 3 | 0 | 1 | 5 | -.200 | 44 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 2.5 |
| 12 | Rebecca Rabius * | 3 | 9 | 0 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Thaynara Godoi * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 14 | Camie Copeland | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaitlyn Adams * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Jaqueline da Silva | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Audrey Slaten * | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 8.5 |
| 22 | Barbara Sabino * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 9.5 |
| Totals | 43 | 7 | 118 | .305 | 44 | 4 | 6 | 7 | 62 | 2 | 12 | 2 | 1 | 55.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amberlee Munsch * | 3 | 5 | 3 | 18 | .111 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sheridan Shaw * | 3 | 5 | 1 | 18 | .222 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sabrina Show * | 3 | 16 | 9 | 41 | .171 | 1 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Olivia Aprea * | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Arianna McCarver * | 3 | 11 | 1 | 16 | .625 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 11.0 |
| 16 | Avery Schroeder * | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | 0.0 |
| Totals | 45 | 18 | 125 | .216 | 39 | 6 | 7 | 6 | 51 | 0 | 0 | 3 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter