Wharton County Junior College at Panola College
@ Carthage
9/24/2019 at 7:00 PM
@ Carthage
9/24/2019 at 7:00 PM
|
Wharton County Junior College
0 |
Panola College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wharton County Junior College | 12 | 8 | 28 | 0 |
| Panola College | 25 | 25 | 30 | 3 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 3 | 11 | 25 | -.320 |
| 3 | 13 | 5 | 38 | .211 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 27 | .556 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 20 | 10 | 47 | .213 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Terry * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tiara Adams | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Kamie Klesel * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Jada Johnson * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Araceli Benitez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Garcia-Rameau | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Savannah Bronstad * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 8 | Mikah Sloan * | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Macie Grizzle | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Beesley | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Anne Crane | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rockie Thielemann | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brandis Bass * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Alexus Grounds | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 26 | 21 | 94 | .053 | 25 | 1 | 4 | 12 | 22 | 3 | 2 | 4 | 4 | 31.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MiKayla Ware * | 3 | 17 | 3 | 31 | .452 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 3 | Hannah Floyd | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erin Perez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Seegers * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Payton Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mylena Testoni * | 3 | 12 | 2 | 23 | .435 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | McKenzie Dimery * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Idjilov * | 3 | 2 | 0 | 4 | .500 | 38 | 1 | 2 | 0 | 8 | 0 | 0 | 2 | 1 | 3.0 |
| 13 | Ashton Brown * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 15 | April Brown | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 6.0 |
| 22 | Nyah Walker | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 46 | 10 | 92 | .391 | 44 | 5 | 5 | 0 | 48 | 2 | 6 | 6 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter