Hutchinson Community College vs. Panola College
@ Tyler, TX (Wagstaff Gym)
9/28/2019 at 10:00 AM
@ Tyler, TX (Wagstaff Gym)
9/28/2019 at 10:00 AM
|
Hutchinson Community College
0 |
Panola College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hutchinson Community College (8-11) | 16 | 23 | 17 | 0 |
| Panola College | 25 | 25 | 25 | 3 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 |
| 2 | 16 | 7 | 55 | .164 |
| 3 | 9 | 9 | 31 | .000 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 14 | 3 | 50 | .220 |
| 3 | 12 | 5 | 27 | .259 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Thorne * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Myracle Lettries * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Morgan Armbrust | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 4 | Eboni Sapien * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Willson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eden Hiebert * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Lainey Robertson | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Katelyn Elstun * | 3 | 12 | 7 | 43 | .116 | 1 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 18.0 |
| 12 | Alissa Bautista | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Camila Espejo * | 3 | 15 | 8 | 42 | .167 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 34 | 25 | 121 | .074 | 34 | 4 | 6 | 5 | 51 | 4 | 6 | 1 | 1 | 45.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MiKayla Ware * | 3 | 10 | 5 | 28 | .179 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 10.0 |
| 3 | Hannah Floyd | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erin Perez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Seegers * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Mylena Testoni * | 3 | 8 | 2 | 28 | .214 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | McKenzie Dimery | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Idjilov * | 3 | 5 | 0 | 8 | .625 | 30 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Ashton Brown | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | April Brown * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Nyah Walker * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 37 | 13 | 106 | .226 | 35 | 5 | 3 | 4 | 50 | 1 | 8 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Wagstaff Gym Attendance: 0 Time: |
* = Starter