Laredo College at Panola College
@ Carthage, TX
10/19/2019 at 1:00 PM
@ Carthage, TX
10/19/2019 at 1:00 PM
|
Laredo College
0 |
Panola College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laredo College | 15 | 10 | 8 | 0 |
| Panola College | 25 | 25 | 25 | 3 |
Laredo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 33 | .121 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 6 | 6 | 26 | .000 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 15 | 1 | 29 | .483 |
| 3 | 12 | 1 | 24 | .458 |
Laredo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regina Tijerina | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristi Gomez * | 3 | 11 | 3 | 38 | .211 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 5 | Deserey Gomez * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Violetta Guerrero * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Nallely Olguin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carolina Medellin | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Nicole Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Linda Mata * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erica Cristina Gonzalez * | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Jenny Pena * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 89 | .034 | 18 | 0 | 8 | 5 | 43 | 1 | 2 | 3 | 1 | 21.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MiKayla Ware * | 3 | 14 | 1 | 30 | .433 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Hannah Floyd * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Perez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Seegers * | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Nina Hauff | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mylena Testoni * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Maria Idjilov | 3 | 1 | 1 | 5 | .000 | 34 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 13 | Ashton Brown * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | April Brown | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Nyah Walker * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 41 | 4 | 84 | .440 | 38 | 5 | 6 | 0 | 50 | 0 | 8 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter