Lee College vs. Panola College
@ Tyler Junior College,
2019-11-03 at 13:00
@ Tyler Junior College,
2019-11-03 at 13:00
|
Lee College
0 |
Panola College
3 |
| Final | Score | |||
|---|---|---|---|---|
| Lee College ( ) | 21 | 15 | 20 | 0 |
| Panola College ( ) | 25 | 25 | 25 | 3 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 45 | 0.067 |
| 2 | 7 | 6 | 33 | 0.030 |
| 3 | 12 | 6 | 49 | 0.122 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 38 | 0.263 |
| 2 | 13 | 4 | 28 | 0.321 |
| 3 | 15 | 4 | 41 | 0.268 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Cole | 3 | 1 | 0 | 4 | 0.250 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelby Buchanan | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shyeann Lampkin | 3 | 10 | 3 | 20 | 0.350 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Kennidee Willis | 3 | 4 | 6 | 29 | -0.069 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Aeris Ramsey | 3 | 2 | 1 | 9 | 0.111 | 26 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Jessica Hardin | 3 | 10 | 4 | 30 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kimira Coffee | 3 | 2 | 5 | 15 | -0.200 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Macy Sumrall | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Pulelehua Keb | 3 | 3 | 1 | 16 | 0.125 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 32 | 22 | 127 | 0.079 | 27 | 4 | 2 | 5 | 51 | 1 | 10 | 0 | 1 | 42.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | MiKayla Ware | 3 | 13 | 3 | 38 | 0.263 | 1 | 1 | 0 | 2 | 13 | 1 | 2 | 0 | 0 | 16.0 |
| 3 | Hannah Floyd | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erin Perez | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Seegers | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Nina Hauff | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mylena Testoni | 3 | 8 | 1 | 21 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Maria Idjilov | 3 | 7 | 1 | 10 | 0.600 | 32 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 9.0 |
| 13 | Ashton Brown | 3 | 4 | 4 | 16 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 22 | Nyah Walker | 3 | 8 | 1 | 19 | 0.368 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 10 | 107 | 0.290 | 33 | 6 | 4 | 5 | 72 | 1 | 12 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter