Panola College vs. New Mexico Military Institute
@ Hutchinson, KS
11/22/2019 at 4:30 PM
@ Hutchinson, KS
11/22/2019 at 4:30 PM
|
Panola College
0 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 15 | 16 | 22 | 0 |
| New Mexico Military Institute | 25 | 25 | 25 | 3 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 39 | .205 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 11 | 6 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 40 | .375 |
| 2 | 17 | 3 | 34 | .412 |
| 3 | 19 | 4 | 46 | .326 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MiKayla Ware * | 3 | 15 | 5 | 41 | .244 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Hannah Floyd | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Seegers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Payton Jones | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mylena Testoni * | 3 | 8 | 2 | 27 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | McKenzie Dimery * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Idjilov * | 3 | 5 | 2 | 15 | .200 | 27 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Ashton Brown * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | April Brown * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Nyah Walker | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 35 | 15 | 115 | .174 | 34 | 1 | 4 | 3 | 52 | 0 | 6 | 1 | 0 | 39.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Violeta Mendoza Quintana * | 3 | 12 | 3 | 24 | .375 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Yumeno Nawa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Heleine Filipe | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 4 | Alyssa Lukasik * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Vittoria Price * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Gabriela Langi * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Julia Johnson * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Barbara Celar * | 1 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tiffinay Gauspohl | 1 | 0 | 0 | 2 | .000 | 15 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 8 | 117 | .368 | 48 | 3 | 5 | 1 | 73 | 1 | 8 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter