Panola College at Victoria College
@ Victoria College
3/8/2021 at 6:00 PM
@ Victoria College
3/8/2021 at 6:00 PM
|
Panola College
3 |
Victoria College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 25 | 25 | 25 | 3 |
| Victoria College | 12 | 18 | 18 | 0 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 40 | .325 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 12 | 7 | 42 | .119 |
Victoria College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 39 | .051 |
| 2 | 6 | 9 | 44 | -.068 |
| 3 | 8 | 8 | 38 | .000 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristen Stewart | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Erin Perez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Sarah Kayadibi * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Hannah Stallings | 3 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Payton Jones * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Michaela Johnson * | 3 | 9 | 0 | 27 | .333 | 1 | 1 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Cassidy Cole * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 21 | Jazmine Perez * | 3 | 2 | 0 | 9 | .222 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Nyah Walker * | 3 | 11 | 6 | 35 | .143 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 39 | 16 | 122 | .189 | 38 | 3 | 7 | 2 | 77 | 1 | 6 | 0 | 3 | 46.0 | ||
Victoria College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anisa Martinez * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Isabela Dominguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makenzie Gerlach * | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mikela Mireles * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Zoe Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valerie De La Fuente | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Michaela Willborn * | 3 | 0 | 0 | 4 | .000 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexandria Baker-Cooper | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Nicole Rodriguez | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3.0 |
| 17 | Brooke Oney * | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Ryndee Weishuhn * | 3 | 6 | 8 | 35 | -.057 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 121 | -.008 | 19 | 3 | 5 | 5 | 63 | 1 | 0 | 7 | 2 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter