Blinn College at Panola College
@ Carthage Tx
10/21/2021 at 6:00 PM
@ Carthage Tx
10/21/2021 at 6:00 PM
|
Blinn College
3 |
Panola College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Blinn College (33-1, 14-0) | 25 | 25 | 19 | 25 | 3 |
| Panola College | 17 | 12 | 25 | 21 | 1 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 9 | 5 | 31 | .129 |
| 4 | 18 | 8 | 42 | .238 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 13 | 5 | 34 | .235 |
| 4 | 10 | 5 | 36 | .139 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyndal Coufal | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Savannah Sebek * | 4 | 0 | 0 | 3 | .000 | 51 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Charde Van Zandt * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Guilia Hortelan * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 12 | 1 | 3 | 0 | 0 | 4.5 |
| 9 | Fiona Arnold | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lixai Perez | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jayde Shelton * | 4 | 16 | 8 | 42 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17.5 |
| 16 | Reagan Casey * | 4 | 16 | 2 | 28 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17.0 |
| 18 | Ashley Taylor * | 4 | 12 | 3 | 22 | .409 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 17.5 |
| Totals | 58 | 19 | 136 | .287 | 55 | 5 | 6 | 0 | 44 | 2 | 17 | 2 | 0 | 73.5 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitoria Mattos | 4 | 0 | 1 | 7 | -.143 | 34 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Kristen Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erin Perez | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyndle Todd | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Hoffmann | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 11.0 |
| 7 | Cassidy Cole | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Izabely Benjamin | 4 | 14 | 5 | 28 | .321 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Tamara Chavez | 4 | 11 | 6 | 38 | .132 | 2 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 13.0 |
| 11 | Ana Carolina Melo | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andressa Ribeiro Soares | 4 | 5 | 5 | 28 | .000 | 1 | 0 | 1 | 3 | 13 | 2 | 1 | 0 | 1 | 7.5 |
| Totals | 44 | 22 | 144 | .153 | 42 | 6 | 4 | 4 | 61 | 5 | 7 | 0 | 6 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter