Panola College at Trinity Valley Community College
@ Athens, Texas
9/10/2022 at 2:00 PM
@ Athens, Texas
9/10/2022 at 2:00 PM
|
Panola College
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 16 | 21 | 21 | 0 |
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 49 | .102 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 9 | 8 | 55 | .018 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 51 | .294 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 11 | 7 | 56 | .071 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitoria Mattos * | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Andrea Uruza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyndle Todd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Hoffmann * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jazmine Perez | 2 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Izabely Benjamin * | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Luna Franca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Tamara Chavez * | 3 | 6 | 4 | 29 | .069 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Andressa Ribeiro Soares * | 2 | 0 | 1 | 14 | -.071 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makhai Lewis * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| Totals | 35 | 18 | 132 | .129 | 33 | 4 | 3 | 2 | 65 | 1 | 11 | 0 | 2 | 45.5 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj * | 3 | 16 | 2 | 36 | .389 | 1 | 1 | 0 | 3 | 11 | 0 | 1 | 3 | 0 | 17.5 |
| 2 | Nyah Barron | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valentina Tijerina * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sofia Velez | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lorelai Hill | 3 | 3 | 5 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Pinar Dugeroglu | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Wendy Martinez * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 10.0 |
| 8 | Lizanyela Lopez * | 3 | 7 | 1 | 24 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Zailey Moses | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mafer Cisneros Salas * | 2 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 15 | Adamari Sepulveda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rockelle Collier | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 24 | Azul Pilahg * | 3 | 0 | 0 | 0 | .000 | 37 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 43 | 14 | 142 | .204 | 41 | 7 | 2 | 4 | 72 | 4 | 6 | 10 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter