Blinn College at Panola College
@ Panola College
9/22/2022 at 6:00 PM
@ Panola College
9/22/2022 at 6:00 PM
|
Blinn College
2 |
Panola College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Blinn College | 25 | 21 | 23 | 25 | 13 | 2 |
| Panola College | 20 | 25 | 25 | 18 | 15 | 3 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 8 | 7 | 37 | .027 |
| 3 | 14 | 3 | 41 | .268 |
| 4 | 12 | 5 | 30 | .233 |
| 5 | 6 | 2 | 30 | .133 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 14 | 6 | 46 | .174 |
| 3 | 20 | 4 | 41 | .390 |
| 4 | 12 | 5 | 42 | .167 |
| 5 | 10 | 3 | 27 | .259 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylen Kruse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Hardee * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Glendening * | 5 | 6 | 3 | 21 | .143 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Zuzia Rut * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 8.5 |
| 7 | LaNeah Lara | 5 | 18 | 12 | 68 | .088 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Ellie Turner * | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kierslynn Wright * | 5 | 25 | 6 | 58 | .328 | 1 | 0 | 0 | 8 | 16 | 0 | 3 | 0 | 0 | 26.5 |
| 12 | Don'Yah Cosie | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1.5 |
| 14 | Madison Gundry | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Darby Nash * | 5 | 0 | 0 | 5 | .000 | 45 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 1.5 |
| Totals | 52 | 22 | 163 | .184 | 47 | 2 | 3 | 14 | 93 | 5 | 18 | 3 | 0 | 68.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitoria Mattos * | 5 | 2 | 2 | 13 | .000 | 40 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 3 | 3.5 |
| 2 | Kristen Stewart | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyndle Todd | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luisa Hoffmann * | 5 | 12 | 3 | 27 | .333 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 16.5 |
| 7 | Jazmine Perez | 4 | 0 | 1 | 3 | -.333 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 8 | Izabely Benjamin * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Luna Franca * | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tamara Chavez * | 5 | 13 | 4 | 33 | .273 | 0 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Andressa Ribeiro Soares * | 5 | 10 | 5 | 29 | .172 | 0 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Makhai Lewis | 5 | 8 | 2 | 28 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 22 | Malia Viernes | 5 | 17 | 2 | 31 | .484 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 19.0 |
| Totals | 69 | 24 | 189 | .238 | 61 | 6 | 9 | 2 | 72 | 1 | 22 | 0 | 8 | 87.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter