Panola College at Weatherford College
@ Weatherford
8/19/2023 at 3:00 PM
@ Weatherford
8/19/2023 at 3:00 PM
|
Panola College
0 |
Weatherford College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 11 | 19 | 12 | 0 |
| Weatherford College | 25 | 25 | 25 | 3 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 32 | .031 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 8 | 5 | 21 | .143 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 |
| 2 | 18 | 6 | 39 | .308 |
| 3 | 12 | 0 | 21 | .571 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alaina Dyson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katrina Tran | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Bush * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Carmen Chatman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renata Pereira * | 2 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Emma Hill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alejandra Villareal * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 11 | Amber Harris * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Zuluaga | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Makhai Lewis * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Isabella Padilla * | 3 | 3 | 0 | 5 | .600 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 22 | Tijanae' Abbott | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 88 | .102 | 22 | 2 | 7 | 5 | 32 | 0 | 5 | 0 | 2 | 28.5 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peighton Serda * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Meagan Ledbetter * | 3 | 10 | 1 | 18 | .500 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Brooke McHale * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Lorena Gomez * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dru Witherspoon * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Abby Folsom | 3 | 3 | 0 | 5 | .600 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Abby Benitez | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Selanny Puente * | 3 | 7 | 3 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 22 | Evelyn Benson | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 46 | 10 | 87 | .414 | 44 | 6 | 5 | 1 | 40 | 0 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter