Navarro College at Panola College
@ Carthage, TX
9/30/2023 at 2:00 PM
@ Carthage, TX
9/30/2023 at 2:00 PM
|
Navarro College
3 |
Panola College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Navarro College | 25 | 25 | 25 | 3 |
| Panola College | 16 | 14 | 20 | 0 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 10 | 7 | 37 | .081 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Rojo | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Khaya Gordon | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Pippa Henderson | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Hanna Tylska | 3 | 11 | 6 | 27 | .185 | 0 | 5 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 17.5 |
| 11 | Kalina Pylinska | 3 | 6 | 2 | 21 | .190 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Gabriela Smolenska | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Alessandra Pantoja | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alivia Sotelo | 3 | 0 | 2 | 3 | -.667 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Yelizaveta Ivakina | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 32 | 14 | 93 | .194 | 28 | 13 | 7 | 3 | 47 | 3 | 6 | 0 | 0 | 51.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.0 |
| 4 | Alaina Dyson * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Katrina Tran | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Bush * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Carmen Chatman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renata Pereira | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Emma Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alejandra Villareal | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Harris * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sara Zuluaga | 1 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Makhai Lewis * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 11.5 |
| 20 | Isabella Padilla * | 3 | 2 | 2 | 6 | .000 | 15 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Tijanae' Abbott | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 94 | .032 | 22 | 1 | 7 | 11 | 42 | 1 | 10 | 5 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter