Panola College at Lee College
@ Baytown, TX
9/16/2024 at 6:00 PM
@ Baytown, TX
9/16/2024 at 6:00 PM
|
Panola College
3 |
Lee College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Panola College | 25 | 25 | 21 | 25 | 3 |
| Lee College | 23 | 19 | 25 | 13 | 1 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 14 | 7 | 54 | .130 |
| 3 | 10 | 3 | 27 | .259 |
| 4 | 8 | 3 | 22 | .227 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 10 | 6 | 55 | .073 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 8 | 9 | 32 | -.031 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow * | 4 | 11 | 2 | 27 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 11.5 |
| 3 | Haley Precella | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ana Paula Villarreal * | 4 | 13 | 5 | 33 | .242 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 13.5 |
| 5 | Brianna Maseno * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Renata Mijovic | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 10 | Alejandra Villarreal * | 4 | 2 | 5 | 22 | -.136 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Amber Harris | 4 | 1 | 0 | 4 | .250 | 5 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Sarigh Mitchell | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | Rebekah Dragoo | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Laura Weatherford * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Blessed Omamurhe | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.5 |
| 20 | Isabella Padilla * | 4 | 6 | 0 | 11 | .545 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 8.0 |
| Totals | 46 | 17 | 142 | .204 | 41 | 11 | 8 | 4 | 69 | 1 | 6 | 10 | 3 | 61.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Frans | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lexi Tubbleville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sammie McDonald | 4 | 2 | 3 | 17 | -.059 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Clarissa Dias * | 4 | 2 | 0 | 9 | .222 | 36 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Coryn Bailey * | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Brianna White * | 4 | 14 | 7 | 37 | .189 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Carli Brogan | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zamariya Lyons * | 4 | 7 | 7 | 32 | .000 | 1 | 2 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 11.5 |
| 10 | Shyla Houston * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Naima LeBlanc * | 3 | 7 | 3 | 29 | .138 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 44 | 24 | 162 | .123 | 40 | 8 | 12 | 10 | 69 | 3 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter