Panola College at Wharton County Junior College
@ Wharton College
9/24/2024 at 5:00 PM
@ Wharton College
9/24/2024 at 5:00 PM
|
Panola College
1 |
Wharton County Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Panola College | 25 | 21 | 23 | 14 | 1 |
| Wharton County Junior College | 19 | 25 | 25 | 25 | 3 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 8 | 7 | 35 | .029 |
| 4 | 9 | 6 | 27 | .111 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow * | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 9.5 |
| 2 | Ashlyn Mott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haley Precella | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ana Paula Villarreal * | 4 | 6 | 5 | 20 | .050 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 |
| 5 | Brianna Maseno * | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8.0 |
| 8 | Renata Mijovic | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Alejandra Villarreal * | 4 | 9 | 5 | 18 | .222 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Amber Harris | 4 | 6 | 3 | 14 | .214 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Sarigh Mitchell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Rebekah Dragoo | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Laura Weatherford * | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Blessed Omamurhe | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Isabella Padilla * | 4 | 1 | 3 | 12 | -.167 | 30 | 1 | 1 | 0 | 13 | 0 | 1 | 5 | 1 | 2.5 |
| Totals | 42 | 25 | 129 | .132 | 40 | 4 | 8 | 7 | 48 | 1 | 6 | 16 | 1 | 50.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Schneider | 3 | 2 | 6 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Gabriella Juarez | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Payton McMullen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabriela Young | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kieryn Adams | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haile Brandon * | 4 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 15.5 |
| 11 | Elaiza Martinez | 4 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 13.5 |
| 12 | Marin Higginbotham * | 4 | 9 | 2 | 13 | .538 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 13.5 |
| 13 | Kayley Roberston | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Blair Kram * | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Claire Klausmeyer * | 4 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 18 | Kera Arrington * | 4 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 12.5 |
| 20 | Sediong Scott * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| Totals | 48 | 15 | 73 | .452 | 43 | 11 | 9 | 14 | 35 | 18 | 6 | 6 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter