Navarro College at Panola College
@ Carthage, TX
10/1/2024 at 6:00 PM

Final 1 2 3 Score
Navarro College 24 20 18 0
Panola College 26 25 25 3

Navarro College

Set K E TA PCT
1 10 10 38 .000
2 13 10 48 .062
3 8 8 33 .000

Panola College

Set K E TA PCT
1 14 7 31 .226
2 11 4 41 .171
3 9 4 32 .156

Navarro College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ezgi Duzgezen * 3 5 0 9 .556 0 2 2 0 6 1 1 0 0 8.5
3 Ana Katrina De La Cruz * 3 4 6 17 -.118 0 0 2 1 2 0 1 2 0 4.5
4 Bailey Turner 3 0 0 0 .000 0 1 0 1 13 0 0 0 1 1.0
10 Eriza Tamez 3 0 0 0 .000 1 0 1 0 6 0 0 0 0 0.0
12 Gabriela Smolenska * 3 7 5 23 .087 0 0 0 0 1 1 3 1 0 9.5
13 Caitlin Clampitt * 3 3 8 23 -.217 0 0 0 0 9 0 0 0 0 3.0
15 Karina Barzanova 2 2 1 8 .125 0 0 0 1 0 0 0 0 0 2.0
18 Selen Ozgur * 3 2 0 10 .200 28 0 1 0 6 0 1 0 0 2.5
21 Yelizaveta Ivakina * 3 8 8 29 .000 1 0 1 1 9 0 2 0 0 9.0
Totals 31 28 119 .025 30 3 7 4 52 2 8 3 1 40.0

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jakayla Morrow * 3 8 2 12 .500 0 0 1 0 2 2 0 2 0 10.0
4 Ana Paula Villarreal 3 2 4 14 -.143 0 0 0 0 2 0 2 0 0 3.0
5 Brianna Maseno * 3 3 2 16 .062 1 1 0 0 5 0 1 0 0 4.5
8 Renata Mijovic 1 1 0 1 1.000 0 0 0 0 1 0 0 1 0 1.0
9 Mallory Tate 1 1 1 4 .000 0 0 0 0 0 0 0 1 0 1.0
10 Alejandra Villarreal * 3 14 2 29 .414 0 1 2 1 6 0 0 1 0 15.0
11 Amber Harris * 3 0 0 2 .000 4 2 2 0 7 0 0 0 0 2.0
12 Sarigh Mitchell 1 1 1 4 .000 0 0 0 1 0 0 0 1 0 1.0
13 Rebekah Dragoo 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
14 Laura Weatherford * 3 0 0 1 .000 1 0 1 0 13 0 0 0 0 0.0
16 Blessed Omamurhe 3 3 2 6 .167 0 0 0 0 0 0 3 1 0 4.5
20 Isabella Padilla * 3 1 1 14 .000 25 1 3 0 4 0 1 0 1 2.5
Totals 34 15 104 .183 31 5 9 2 44 2 7 7 1 44.5
Other Information
Attendance: 0
Time:
* = Starter