Wharton County Junior College at Panola College
@ Panola College
10/15/2024 at 5:00 PM

Final 1 2 3 Score
Wharton County Junior College 18 18 18 0
Panola College 25 25 25 3

Wharton County Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Panola College

Set K E TA PCT
1 11 4 41 .171
2 14 8 39 .154
3 10 6 33 .121

Wharton County Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Schneider 1 0 1 3 -.333 0 0 0 2 2 0 0 0 0 0.0
4 Abby Hoss 2 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
6 Gabriella Juarez 3 0 0 0 .000 1 0 2 2 8 0 0 0 0 0.0
7 Payton McMullen 3 0 0 0 .000 0 1 0 2 3 0 0 0 0 1.0
8 Gabriela Young 2 0 0 0 .000 4 0 0 0 0 0 0 0 1 0.0
9 Kieryn Adams 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Haile Brandon * 3 11 3 18 .444 0 0 0 0 0 1 2 2 0 13.0
11 Elaiza Martinez 3 1 3 5 -.400 0 0 0 0 0 3 0 2 0 4.0
12 Marin Higginbotham * 3 9 4 13 .385 0 0 2 1 1 0 0 1 0 9.0
13 Kayley Roberston 1 0 0 0 .000 0 0 1 0 0 0 0 0 2 0.0
14 Blair Kram * 3 0 0 0 .000 16 0 1 0 2 0 0 0 1 0.0
17 Claire Klausmeyer * 3 0 0 2 .000 0 0 1 0 0 0 0 4 0 0.0
18 Kera Arrington * 3 10 6 16 .250 0 0 1 2 2 1 0 2 0 11.0
20 Sediong Scott * 3 1 5 8 -.500 0 0 0 0 0 3 0 2 0 4.0
Totals 32 22 65 .154 21 1 8 14 20 8 2 13 4 42.0

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jakayla Morrow * 3 8 3 16 .312 0 0 0 0 1 0 6 3 0 11.0
3 Haley Precella 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Ana Paula Villarreal 3 5 0 16 .312 0 0 0 0 2 0 5 1 0 7.5
5 Brianna Maseno 2 2 3 7 -.143 0 0 0 0 3 0 0 0 0 2.0
10 Alejandra Villarreal * 3 5 3 20 .100 0 0 0 0 1 1 3 0 0 7.5
11 Amber Harris 3 0 0 4 .000 5 3 0 0 6 0 0 0 0 3.0
12 Sarigh Mitchell 2 2 2 10 .000 1 0 0 0 0 0 2 2 0 3.0
13 Rebekah Dragoo * 3 0 0 0 .000 0 1 1 0 17 0 0 0 0 1.0
14 Laura Weatherford * 3 0 0 2 .000 3 0 2 0 18 0 0 0 0 0.0
16 Blessed Omamurhe 1 3 0 3 1.000 1 0 0 0 0 0 0 0 0 3.0
17 Brianney Reyes Javier * 3 9 4 29 .172 0 2 2 1 4 1 0 1 0 12.0
20 Isabella Padilla * 3 1 2 5 -.200 22 0 1 0 7 0 0 0 0 1.0
Totals 35 18 113 .150 32 6 6 1 59 2 16 7 0 51.0
Other Information
Attendance: 0
Time:
* = Starter