Lee College at Panola College
@ Carthage, TX
10/22/2024 at 6:00 PM
@ Carthage, TX
10/22/2024 at 6:00 PM
|
Lee College
0 |
Panola College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College | 20 | 17 | 16 | 0 |
| Panola College | 25 | 25 | 25 | 3 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 55 | .055 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 7 | 7 | 32 | .000 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 48 | .167 |
| 2 | 17 | 3 | 37 | .378 |
| 3 | 13 | 4 | 32 | .281 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Frans | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lexi Tubbleville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sammie McDonald * | 3 | 5 | 5 | 22 | .000 | 11 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Clarissa Dias * | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Keira Jones | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Coryn Bailey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianna White | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Zamariya Lyons * | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Shyla Houston * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Naima LeBlanc * | 3 | 4 | 5 | 24 | -.042 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 18 | 129 | .078 | 28 | 3 | 4 | 8 | 54 | 0 | 2 | 0 | 0 | 32.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jakayla Morrow * | 3 | 8 | 0 | 13 | .615 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 9.5 |
| 2 | Ashlyn Mott | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ana Paula Villarreal | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Alejandra Villarreal * | 1 | 1 | 2 | 6 | -.167 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Amber Harris * | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Sarigh Mitchell | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 13 | Rebekah Dragoo * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Laura Weatherford * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brianney Reyes Javier | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Isabella Padilla * | 3 | 5 | 1 | 16 | .250 | 32 | 1 | 2 | 0 | 5 | 0 | 2 | 4 | 0 | 7.0 |
| Totals | 44 | 13 | 117 | .265 | 43 | 7 | 6 | 1 | 55 | 0 | 6 | 10 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter