Panola College vs. Dallas College Eastfield
@ Ranger, TX
8/22/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Panola College 22 18 25 25 14 2
Dallas College Eastfield 25 25 15 19 16 3

Panola College

Set K E TA PCT
1 14 3 28 .393
2 9 7 32 .062
3 9 8 33 .030
4 15 3 37 .324
5 10 2 30 .267

Dallas College Eastfield

Set K E TA PCT
1 19 6 38 .342
2 12 4 28 .286
3 3 10 32 -.219
4 12 5 40 .175
5 11 4 34 .206

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarigh Mitchell * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Suzana Boyadzhiyska * 5 19 8 49 .224 3 2 4 0 14 0 0 0 0 21.0
3 Haley Precella 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
6 Blessed Omamurhe * 5 5 0 12 .417 1 0 0 1 2 0 2 1 0 6.0
7 Azelia Lara 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
8 Emory Muckleroy 5 2 0 6 .333 1 0 0 1 15 0 1 0 0 2.5
10 Trinaty Washington 4 3 2 17 .059 0 0 0 0 1 0 2 1 0 4.0
11 Lisa Mariot-Thierry * 5 12 3 30 .300 1 1 1 0 8 0 1 1 0 13.5
13 Rebekah Dragoo 2 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
17 Ixchel Kiahuiti Lopez Sanchez * 5 10 3 30 .233 2 1 4 4 0 0 3 0 0 12.5
20 Arianna Meneghini * 5 2 0 8 .250 46 1 3 0 3 0 1 0 2 3.5
Totals 56 18 157 .242 56 5 12 7 51 0 10 3 2 66.0

Dallas College Eastfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Patience Gibson 5 0 0 2 .000 3 0 3 1 23 0 0 0 0 0.0
2 Caitlyn Coleman * 5 7 3 16 .250 0 0 0 0 0 0 2 0 0 8.0
3 Ellie Wartsbaugh 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Joslyn Rodriguez 5 0 0 3 .000 22 1 1 0 6 0 0 0 0 1.0
5 Madison Mosley * 5 12 9 40 .075 0 3 1 1 13 1 1 0 0 16.5
7 Kira Smith * 5 7 1 25 .240 0 0 1 0 1 0 3 0 0 8.5
8 Megann Mullins 5 10 3 25 .280 0 0 0 0 3 0 1 0 0 10.5
9 Taylor Hull 1 0 2 2 -1.000 0 0 0 0 2 0 1 0 0 0.5
10 Kaylee Rodarte 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0 1.0
11 Avery Zavala 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mylah Arzaga * 5 0 0 1 .000 21 2 1 0 6 0 0 0 0 2.0
14 Aracely Nunez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Mia Santos * 5 17 7 45 .222 1 1 1 2 11 0 0 0 0 18.0
20 Bailey Brooks * 5 12 9 40 .075 1 0 0 0 0 0 2 0 0 13.0
Totals 66 34 202 .158 49 7 8 4 68 1 10 0 0 79.0
Other Information
Attendance: 0
Time:
* = Starter