Panola College at Ranger College
@ Ranger College
8/23/2025 at 1:00 PM

Final 1 2 3 4 Score
Panola College 20 14 28 23 1
Ranger College 25 25 26 25 3

Panola College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Ranger College

Set K E TA PCT
1 13 6 42 .167
2 7 3 42 .095
3 16 4 44 .273
4 14 9 41 .122

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarigh Mitchell 4 6 2 20 .200 0 0 0 0 2 0 0 0 0 6.0
2 Suzana Boyadzhiyska * 4 15 11 56 .071 1 0 1 2 10 0 1 0 0 15.5
3 Haley Precella 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
6 Blessed Omamurhe * 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
7 Azelia Lara * 4 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
8 Emory Muckleroy 4 0 0 1 .000 2 0 0 1 12 0 0 0 0 0.0
10 Trinaty Washington 3 3 2 13 .077 0 0 0 0 2 0 1 0 0 3.5
11 Lisa Mariot-Thierry * 4 12 2 26 .385 1 5 1 2 10 0 0 0 0 17.0
12 Carlotta Bizzotto 3 0 0 5 .000 33 1 1 0 12 0 0 0 2 1.0
13 Rebekah Dragoo 4 0 0 2 .000 2 0 1 1 21 0 0 0 0 0.0
17 Ixchel Kiahuiti Lopez Sanchez * 4 13 3 36 .278 0 1 1 0 11 0 0 0 0 14.0
20 Arianna Meneghini * 2 0 0 0 .000 10 0 0 0 4 0 0 0 0 0.0
Totals 50 22 169 .166 49 10 7 6 86 0 2 0 2 61.0

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Carlota Mora * 4 7 6 35 .029 0 0 0 1 2 0 0 0 0 7.0
4 Prestyn Parish * 4 8 1 32 .219 2 2 0 1 15 2 1 0 0 12.5
7 Dafne Sosa 4 0 0 1 .000 7 0 2 1 23 0 0 0 0 0.0
8 Etsel Ramirez * 4 16 3 38 .342 1 1 2 3 16 0 1 0 0 17.5
9 Bailey Black 4 2 0 3 .667 21 2 0 0 10 0 0 0 0 4.0
10 Kymberly Sheppard * 4 12 2 26 .385 1 0 0 0 3 2 0 0 0 14.0
12 Tarryn Allen * 4 2 0 7 .286 25 1 3 0 8 0 0 0 0 3.0
15 Giulia Beatriz Silva 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Faith Sosa 4 6 1 12 .417 0 0 0 0 0 0 1 0 0 6.5
19 Eunice Cervantes * 4 6 5 19 .053 0 0 1 0 4 0 3 0 0 7.5
Totals 60 18 174 .241 57 6 8 6 81 4 6 0 0 73.0
Other Information
Attendance: 0
Time:
* = Starter