Panola College at Dallas College Brookhaven
@ Dallas College Brook
9/2/2025 at 6:00 PM

Final 1 2 3 4 Score
Panola College 25 24 25 25 3
Dallas College Brookhaven 14 26 13 11 1

Panola College

Set K E TA PCT
1 17 1 38 .421
2 16 4 35 .343
3 18 0 30 .600
4 11 5 31 .194

Dallas College Brookhaven

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarigh Mitchell * 4 4 1 10 .300 1 0 0 0 1 0 4 0 0 6.0
2 Suzana Boyadzhiyska * 4 26 5 53 .396 1 1 0 1 10 0 1 0 0 27.5
3 Haley Precella 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Blessed Omamurhe * 4 3 2 9 .111 1 2 2 0 8 1 3 0 0 7.5
7 Azelia Lara 2 0 0 0 .000 1 0 2 1 5 0 0 0 0 0.0
8 Emory Muckleroy 4 0 0 0 .000 6 1 1 3 14 0 0 0 0 1.0
10 Trinaty Washington * 2 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
11 Lisa Mariot-Thierry 2 5 1 15 .267 0 1 1 0 2 0 1 0 0 6.5
13 Rebekah Dragoo 4 0 0 1 .000 0 0 2 1 13 0 0 0 0 0.0
17 Ixchel Kiahuiti Lopez Sanchez * 4 17 0 28 .607 0 0 0 0 3 0 1 0 0 17.5
20 Arianna Meneghini * 4 3 0 9 .333 44 2 3 0 20 0 0 0 0 5.0
Totals 62 10 134 .388 54 7 11 6 76 1 10 0 0 75.0

Dallas College Brookhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kailyn Bragg 1 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
3 Carmen Brown * 2 0 3 9 -.333 0 0 0 0 1 0 0 0 0 0.0
4 Mary Amick 3 5 4 26 .038 0 1 0 2 2 0 0 0 0 6.0
5 Liana Ramos 3 0 0 0 .000 0 3 1 2 3 0 0 0 0 3.0
6 McKenzie Mitchell * 4 8 3 30 .167 0 1 0 1 12 0 0 0 0 9.0
7 Holland Hickman * 4 6 4 29 .069 0 1 0 0 1 0 1 1 0 7.5
8 Brooke Tyler * 4 2 1 6 .167 23 0 1 0 13 0 0 1 0 2.0
9 Kamryn Mitchell * 4 5 1 16 .250 0 1 0 0 2 0 0 0 0 6.0
13 Jaylin Holmes * 2 4 5 24 -.042 0 0 0 0 4 0 1 0 0 4.5
14 Sarah Parr 2 2 6 10 -.400 0 0 0 1 1 0 0 0 0 2.0
16 Fiona Larsen 4 0 0 0 .000 5 0 0 4 12 0 0 0 0 0.0
Totals 32 27 150 .033 30 7 3 10 53 0 2 2 0 40.0
Other Information
Attendance: 0
Time:
* = Starter