Panola College at Blinn College
@ Brenham, TX
9/17/2025 at 6:00 PM
@ Brenham, TX
9/17/2025 at 6:00 PM
|
Panola College
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Panola College | 21 | 22 | 15 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 11 | 8 | 37 | .081 |
| 3 | 9 | 7 | 31 | .065 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 16 | 3 | 31 | .419 |
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarigh Mitchell * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Suzana Boyadzhiyska * | 3 | 17 | 5 | 40 | .300 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 5 | Brianna Maseno | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Azelia Lara | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emory Muckleroy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trinaty Washington * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Lisa Mariot-Thierry * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Carlotta Bizzotto | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rebekah Dragoo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ixchel Kiahuiti Lopez Sanchez * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Arianna Meneghini * | 3 | 0 | 1 | 2 | -.500 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 32 | 20 | 100 | .120 | 28 | 3 | 2 | 4 | 41 | 1 | 5 | 0 | 2 | 38.5 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Hoss * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Stringer * | 3 | 15 | 3 | 28 | .429 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 16.5 |
| 5 | Shiloh Jones * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Aly Frias | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaliko Schilling * | 3 | 6 | 7 | 31 | -.032 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Zoey Montgomery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Karolina Karabasz * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4.0 |
| 17 | Annika Brooks | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 18 | Camden Bizot | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Natalia Silva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 109 | .248 | 41 | 4 | 5 | 3 | 36 | 2 | 16 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter