Panola College at Trinity Valley Community College
@ Athens, TX
9/25/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Panola College 25 22 16 26 19 2
Trinity Valley Community College 22 25 25 24 21 3

Panola College

Set K E TA PCT
1 14 7 40 .175
2 12 9 41 .073
3 7 6 29 .034
4 18 11 46 .152
5 11 9 42 .048

Trinity Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Panola College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarigh Mitchell * 5 7 2 17 .294 1 0 0 0 6 0 3 0 0 8.5
2 Suzana Boyadzhiyska * 5 11 10 39 .026 0 1 2 2 13 0 3 0 0 13.5
4 Ana Paula Villarreal Serrano 5 6 5 16 .062 0 0 0 0 1 0 1 0 0 6.5
5 Brianna Maseno 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
6 Blessed Omamurhe * 5 4 4 11 .000 0 0 0 0 0 0 3 0 0 5.5
8 Emory Muckleroy 5 0 0 0 .000 1 0 0 2 10 0 0 0 0 0.0
10 Trinaty Washington 4 4 2 16 .125 0 0 0 0 0 0 2 0 0 5.0
11 Lisa Mariot-Thierry * 3 2 4 7 -.286 0 0 0 0 1 0 0 0 0 2.0
12 Carlotta Bizzotto 5 0 0 0 .000 21 0 1 0 7 0 0 0 0 0.0
13 Rebekah Dragoo 5 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
17 Ixchel Kiahuiti Lopez Sanchez * 5 14 5 44 .205 1 0 0 2 6 0 2 0 0 15.0
20 Arianna Meneghini * 5 0 0 0 .000 31 0 0 0 9 0 0 0 0 0.0
Totals 48 32 150 .107 55 1 3 8 62 0 14 0 0 56.0

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Tuiasosopo * 1 0 0 0 .000 0 0 2 0 1 0 1 0 0 0.5
3 Bianca Salvador * 5 16 7 43 .209 0 4 3 0 12 0 3 0 0 21.5
4 Meleksu Ozmen * 5 0 1 1 -1.000 42 3 4 0 13 0 4 0 0 5.0
5 Tamara Bojanic 3 0 0 2 .000 0 1 0 0 1 0 1 0 0 1.5
6 Lorena Bonato 4 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
7 Vitoria Gasparini 5 11 8 28 .107 1 0 1 0 14 0 5 0 0 13.5
8 Bruna Nunes * 1 3 1 10 .200 0 1 0 0 4 0 0 0 0 4.0
10 Zorana Stankovska 5 1 1 2 .000 1 0 0 0 15 0 0 0 0 1.0
11 Beatriz Toledo * 5 6 6 30 .000 2 3 1 0 11 0 3 0 0 10.5
15 Anastasiia Nedilko * 5 12 3 25 .360 1 0 0 0 0 3 7 0 0 18.5
21 Kaysie Nabors 5 8 2 22 .273 0 0 2 0 4 0 8 0 0 12.0
Totals 57 29 163 .172 53 12 13 0 77 3 32 0 0 88.0
Other Information
Attendance: 0
Time:
* = Starter