2025-26 Volleyball Statistics - Panola College

Matches 32
Kills per set 11.56
Hitting % .203
Assists per set 10.88
Blocks per set 1.34
Service Aces per set 1.43
Digs per set 15.59
Schedule Summary
Overall (Pct.)15-17 (.469)
Conference (Pct.) 7-7 (.500)
StreakLost 2
Home6-5
Away4-5
Neutral5-7
Full Scores and Schedule »
Recent Games
Oct 16 Wharton County Junior College W, 3-0
Oct 21 Tyler Junior College L, 3-1
Oct 24 Missouri State University - West Plains W, 3-0
Oct 28 Navarro College W, 3-0
Oct 30 Trinity Valley Community College L, 3-0
Nov 7 Navarro College L, 3-2
Statistics category Overall Conf
Matches 32 14
Sets 119 51
Kills 1376 567
Kills per set 11.56 11.12
Errors 567 255
Total Attacks 3979 1708
Hitting Percentage .203 .183
Assists 1295 540
Assists per set 10.88 10.59
Service Aces 170 75
Service Errors 167 62
Service Aces per set 1.43 1.47
Receptions 2102 898
Reception Errors 166 61
Digs 1855 812
Digs per set 15.59 15.92
Block Solo 25 15
Block Assist 268 108
Block Total 159 69
Blocks per set 1.34 1.35
Block Errors 5 0
Ball Handling Errors 22 11
Points 1705.0 711.0
Points per set 14.3 13.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Sarigh Mitchell So MB/ RS 32 110 129 1.17 49 374 .214 12 0.11 6 0.05 16 1 50 0.45 9 59 68 0.62 173.5 1.6
2 Suzana Boyadzhiyska Fr OH 32 119 466 3.92 176 1282 .226 26 0.22 39 0.33 651 46 332 2.79 4 20 24 0.20 519.0 4.4
3 Haley Precella So OH 14 16 5 0.31 3 28 .071 0 0.00 0 0.00 16 1 3 0.19 0 1 1 0.06 5.5 0.3
4 Ana Paula Villarreal Serrano So OH/ RS 14 25 16 0.64 12 62 .065 0 0.00 0 0.00 2 0 9 0.36 0 5 5 0.20 18.5 0.7
5 Brianna Maseno So OH/ RS 19 36 44 1.22 38 177 .034 0 0.00 9 0.25 79 8 44 1.22 1 5 6 0.17 56.5 1.6
6 Blessed Omamurhe So MB/ RS 23 60 48 0.80 26 139 .158 4 0.07 10 0.17 3 1 25 0.42 4 43 47 0.78 83.5 1.4
7 Azelia Lara Fr LB 28 76 2 0.03 4 13 -.154 7 0.09 14 0.18 103 17 72 0.95 0 0 0 0.00 16.0 0.2
8 Emory Muckleroy Fr LB 32 118 5 0.04 1 22 .182 68 0.58 18 0.15 539 36 411 3.48 0 1 1 0.01 23.5 0.2
10 Trinaty Washington Fr MB/ RS 29 91 105 1.15 46 286 .206 4 0.04 0 0.00 3 0 23 0.25 2 45 47 0.52 129.5 1.4
11 Lisa Mariot-Thierry Fr OH/ RS 29 97 161 1.66 68 490 .190 14 0.14 21 0.22 184 16 96 0.99 1 22 23 0.24 194.0 2.0
12 Carlotta Bizzotto So S 23 46 3 0.07 2 13 .077 191 4.15 3 0.07 2 0 63 1.37 1 3 4 0.09 8.5 0.2
13 Rebekah Dragoo So LB 32 110 0 0.00 0 8 .000 24 0.22 17 0.15 304 25 303 2.75 0 2 2 0.02 18.0 0.2
17 Ixchel Kiahuiti Lopez Sanchez So OH/ RS 32 112 366 3.27 135 961 .240 15 0.13 9 0.08 194 15 174 1.55 3 43 46 0.41 399.5 3.6
20 Arianna Meneghini Fr S 32 111 26 0.23 7 124 .153 895 8.06 24 0.22 6 0 249 2.24 0 19 19 0.17 59.5 0.5
  Totals     32 119 1376 11.56 567 3979 .203 1295 10.88 170 1.43 2102 166 1855 15.59 25 268 159 1.34 1705.0 14.3
  Opponent     32 119 1372 11.53 618 4141 .182 1271 10.68 191 1.61 - 173 1848 15.53 64 281 205 1.72 1767.5 14.9
Players
No. Yr Pos
1 Sarigh Mitchell So MB/ RS 14 49 59 1.20 22 161 .230 6 0.12 3 0.06 7 1 27 0.55 3 26 29 0.59 78.0 1.6
2 Suzana Boyadzhiyska Fr OH 14 51 193 3.78 72 578 .209 9 0.18 16 0.31 276 15 162 3.18 4 11 15 0.29 218.5 4.3
3 Haley Precella So OH 4 4 2 0.50 1 17 .059 0 0.00 0 0.00 3 0 0 0.00 0 0 0 0.00 2.0 0.5
4 Ana Paula Villarreal Serrano So OH/ RS 6 14 9 0.64 6 33 .091 0 0.00 0 0.00 1 0 5 0.36 0 2 2 0.14 10.0 0.7
5 Brianna Maseno So OH/ RS 14 24 33 1.38 26 128 .055 0 0.00 5 0.21 63 5 29 1.21 1 4 5 0.21 41.0 1.7
6 Blessed Omamurhe So MB/ RS 8 20 9 0.45 9 28 .000 0 0.00 2 0.10 0 0 5 0.25 1 11 12 0.60 17.5 0.9
7 Azelia Lara Fr LB 13 38 1 0.03 2 5 -.200 5 0.13 6 0.16 51 9 36 0.95 0 0 0 0.00 7.0 0.2
8 Emory Muckleroy Fr LB 14 51 0 0.00 0 6 .000 25 0.49 10 0.20 243 12 188 3.69 0 0 0 0.00 10.0 0.2
10 Trinaty Washington Fr MB/ RS 14 47 54 1.15 22 140 .229 1 0.02 0 0.00 0 0 11 0.23 1 23 24 0.51 66.5 1.4
11 Lisa Mariot-Thierry Fr OH/ RS 12 35 55 1.57 27 171 .164 3 0.09 7 0.20 70 5 34 0.97 1 8 9 0.26 67.0 1.9
12 Carlotta Bizzotto So S 12 26 2 0.08 0 3 .667 107 4.12 2 0.08 0 0 25 0.96 1 1 2 0.08 5.5 0.2
13 Rebekah Dragoo So LB 14 51 0 0.00 0 1 .000 5 0.10 8 0.16 133 10 126 2.47 0 2 2 0.04 9.0 0.2
17 Ixchel Kiahuiti Lopez Sanchez So OH/ RS 14 50 142 2.84 62 397 .202 4 0.08 6 0.12 49 4 71 1.42 3 16 19 0.38 159.0 3.2
20 Arianna Meneghini Fr S 14 48 8 0.17 6 40 .050 375 7.81 10 0.21 2 0 93 1.94 0 4 4 0.08 20.0 0.4
  Totals     14 51 567 11.12 255 1708 .183 540 10.59 75 1.47 898 61 812 15.92 15 108 69 1.35 711.0 13.9
  Opponent     14 51 584 11.45 280 1748 .174 551 10.80 75 1.47 - 84 780 15.29 27 142 98 1.92 757.0 14.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Panola College   - - - - - - - - - - - - - - - - -
Aug 16 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - -
Aug 16 # Ranger College   - - - - - - - - - - - - - - - - -
Aug 16 # Weatherford College   - - - - - - - - - - - - - - - - -
Aug 16 # vs. Midland College   - - - - - - - - - - - - - - - - -
Aug 19 # Southwestern Christian College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Cloud County Community College W, 3-0 3 39 14 101 .248 38 5 4 46 8 57 0 6 0 3 0 47.0
Aug 22 vs. Dallas College Eastfield L, 3-2 5 56 18 157 .242 56 5 12 92 7 51 0 10 3 5 2 66.0
Aug 23 vs. McLennan Community College W, 3-0 3 36 15 113 .186 33 5 4 43 5 54 1 12 0 7 2 48.0
Aug 23 at Ranger College L, 3-1 4 50 22 169 .166 49 10 7 93 6 86 0 2 0 1 2 61.0
Aug 29 Midland College L, 3-2 5 59 28 192 .161 52 4 8 90 6 75 1 8 0 5 0 68.0
Aug 29 vs. Odessa College L, 3-1 4 48 20 154 .182 47 2 8 92 8 53 1 14 0 8 2 58.0
Aug 30 vs. Eastern Wyoming College L, 3-2 5 43 19 150 .160 39 12 9 81 7 75 1 14 0 8 0 63.0
Aug 30 vs. Weatherford College L, 3-0 3 26 18 93 .086 25 1 0 69 8 33 1 4 0 3 0 30.0
Sep 2 at Dallas College Brookhaven W, 3-1 4 62 10 134 .388 54 7 11 58 6 76 1 10 0 6 0 75.0
Sep 5 vs. McCook Community College W, 3-0 3 49 10 102 .382 46 4 5 45 5 50 1 10 0 6 0 59.0
Sep 5 vs. Western Texas College W, 3-0 3 38 15 111 .207 36 7 4 46 3 66 0 12 0 6 0 51.0
Sep 6 vs. Dallas College Brookhaven W, 3-0 3 42 15 78 .346 36 3 0 50 6 50 1 12 0 7 1 52.0
Sep 6 # at North Central Texas College W, 3-2 5 53 23 156 .192 52 5 7 69 4 73 4 21 0 15 5 72.5
Sep 9 at Coastal Bend College W, 3-0 3 29 14 87 .172 27 8 4 35 5 33 1 5 0 4 0 40.5
Sep 10 at Wharton County Junior College W, 3-1 4 43 12 113 .274 40 10 1 60 3 56 0 17 0 9 0 61.5
Sep 15 Dallas College Brookhaven W, 3-0 3 39 12 110 .245 35 11 1 41 1 59 1 9 0 6 1 55.5
Sep 16 at Lee College W, 3-1 4 57 18 144 .271 54 4 7 63 4 71 2 5 0 5 1 65.5
Sep 17 at Blinn College L, 3-0 3 32 20 100 .120 28 3 2 68 4 41 1 5 0 4 2 38.5
Sep 22 at Navarro College L, 3-2 5 61 20 153 .268 61 10 6 87 10 68 1 5 0 4 2 74.5
Sep 25 at Trinity Valley Community College L, 3-2 5 48 32 150 .107 55 1 3 82 8 62 0 14 0 7 0 56.0
Sep 30 at Tyler Junior College L, 3-0 3 32 23 134 .067 31 1 2 66 4 62 1 0 0 1 0 34.0
Oct 3 vs. Iowa Western Community College L, 3-1 4 44 22 113 .195 45 2 8 79 5 60 0 7 2 4 1 49.5
Oct 3 vs. Missouri State University - West Plains L, 3-2 5 48 24 156 .154 46 3 9 97 12 59 0 10 0 5 0 56.0
Oct 4 vs. Mineral Area College L, 3-0 3 31 12 79 .241 30 2 3 56 9 28 1 0 0 1 0 34.0
Oct 4 # vs. Jefferson College L, 3-0 3 43 19 141 .170 43 4 4 71 11 71 1 2 0 2 1 49.0
Oct 9 Blinn College L, 3-2 5 56 31 184 .136 50 1 5 103 7 88 2 16 0 10 0 67.0
Oct 10 Lee College W, 3-0 3 33 11 113 .195 31 4 5 51 1 59 4 6 0 7 3 44.0
Oct 14 Coastal Bend College W, 3-0 3 31 9 56 .393 27 13 4 35 0 34 0 8 0 4 0 48.0
Oct 16 Wharton County Junior College W, 3-0 3 40 12 95 .295 41 4 6 52 4 64 0 8 0 4 0 48.0
Oct 21 Tyler Junior College L, 3-1 4 49 21 166 .169 49 8 10 86 7 75 2 6 0 5 1 62.0
Oct 24 Missouri State University - West Plains W, 3-0 3 43 12 84 .369 35 5 6 49 1 27 0 10 0 5 0 53.0
Oct 28 Navarro College W, 3-0 3 32 19 111 .117 25 7 0 46 0 61 0 9 0 5 0 43.5
Oct 30 Trinity Valley Community College L, 3-0 3 24 13 102 .108 21 1 7 64 4 38 1 4 0 3 2 28.0
Nov 7 Navarro College L, 3-2 5 56 26 175 .171 53 7 6 77 2 84 0 10 0 5 0 68.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 119 1376 11.56 567 3979 .203 1295 10.88 170 1.43 2102 166 1855 15.59 25 268 159 1.34 1705.0 14.3
Conference 14 51 567 11.12 255 1708 .183 540 10.59 75 1.47 898 61 812 15.92 15 108 69 1.35 711.0 13.9
Exhibition 2 8 96 12.00 42 297 .182 95 11.88 9 1.13 140 15 144 18.00 5 23 17 2.06 121.5 15.2
 
-
Home 11 40 462 11.55 194 1388 .193 419 10.47 65 1.63 694 33 664 16.60 11 94 58 1.45 585.0 14.6
Away 9 35 414 11.83 171 1184 .205 399 11.40 54 1.54 612 50 555 15.86 7 63 39 1.10 506.5 14.5
Neutral 12 44 500 11.36 202 1407 .212 477 10.84 51 1.16 796 83 636 14.45 7 111 63 1.42 613.5 13.9
 
-
Wins 15 48 613 12.77 198 1552 .267 558 11.63 97 2.02 720 52 817 17.02 12 139 82 1.70 791.5 16.5
Losses 17 71 763 10.75 369 2427 .162 737 10.38 73 1.03 1382 114 1038 14.62 13 129 78 1.09 913.5 12.9
 
-
August 8 32 357 11.16 154 1129 .180 339 10.59 44 1.38 606 55 484 15.13 5 70 40 1.25 441.0 13.8
September 12 43 532 12.37 201 1416 .234 503 11.70 69 1.60 701 59 694 16.14 10 104 62 1.44 663.0 15.4
October 11 39 431 11.05 186 1259 .195 400 10.26 50 1.28 718 50 593 15.21 10 84 52 1.33 533.0 13.7
November 1 5 56 11.20 26 175 .171 53 10.60 7 1.40 77 2 84 16.80 0 10 5 1.00 68.0 13.6
Date Opponent Score Attend
Aug 9 Panola College   -
Aug 16 at Dallas College Eastfield   -
Aug 16 Ranger College   -
Aug 16 Weatherford College   -
Aug 16 vs. Midland College   -
Aug 19 Southwestern Christian College   -
Aug 22 vs. Cloud County Community College W, 3-0 0
Aug 22 vs. Dallas College Eastfield L, 3-2 0
Aug 23 vs. McLennan Community College W, 3-0 0
Aug 23 at Ranger College L, 3-1 0
Aug 29 Midland College L, 3-2 0
Aug 29 vs. Odessa College L, 3-1 0
Aug 30 vs. Eastern Wyoming College L, 3-2 0
Aug 30 vs. Weatherford College L, 3-0 0
Sep 2 at Dallas College Brookhaven W, 3-1 0
Sep 5 vs. McCook Community College W, 3-0 0
Sep 5 vs. Western Texas College W, 3-0 0
Sep 6 vs. Dallas College Brookhaven W, 3-0 0
Sep 6 at North Central Texas College W, 3-2 0
Sep 9 at Coastal Bend College W, 3-0 0
Sep 10 at Wharton County Junior College W, 3-1 0
Sep 15 Dallas College Brookhaven W, 3-0 0
Sep 16 at Lee College W, 3-1 0
Sep 17 at Blinn College L, 3-0 0
Sep 22 at Navarro College L, 3-2 0
Sep 25 at Trinity Valley Community College L, 3-2 0
Sep 30 at Tyler Junior College L, 3-0 0
Oct 3 vs. Iowa Western Community College L, 3-1 0
Oct 3 vs. Missouri State University - West Plains L, 3-2 0
Oct 4 vs. Mineral Area College L, 3-0 0
Oct 4 vs. Jefferson College L, 3-0 0
Oct 9 Blinn College L, 3-2 0
Oct 10 Lee College W, 3-0 0
Oct 14 Coastal Bend College W, 3-0 0
Oct 16 Wharton County Junior College W, 3-0 0
Oct 21 Tyler Junior College L, 3-1 0
Oct 24 Missouri State University - West Plains W, 3-0 0
Oct 28 Navarro College W, 3-0 0
Oct 30 Trinity Valley Community College L, 3-0 0
Nov 7 Navarro College L, 3-2 0